BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
+
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO

Product Description

Place of Origin CHINA
Brand Name OUDI
Model Number BS10 TABLE D/E SO
Material CS RST37.2; S235JR; Q235 SS 304/304L, 316/316L
Minimum Order Quantity 2 TONS
Packaging Details PLYWOOD CASES AND PALLETS
Payment Terms T/T
Delivery Time 10-45 DAYS
Supply Ability 5000 TONS/MONTH

BS 10/1962-DIMENSIONS, MASS AND MAXIMUM PRESSURE RATINGS TABLES D AND E 

-17.8
To 232.2
  260  287.8 315.6 343.3 371.1 399 427   441   454  468 482 Max Hyd.
Test Press

kPa

D'

E'
689.7
1379.4
655.2
1275.95
586.2
1172.5
551.7
1069
482.8
965.6
448.3
896.6
379.3
793.2
344.85
689.7
-
-
-
   -
-
  -
-
-
1034.6
2069.5
Pipe Diameter of
Flange
Bolt Circle
Diameter
Diameter of
Bolts
Number of
Bolts
Thickness of
Flange
   Approximate
Weight in kilos

Nom
Size
(in.)
OD
(mm)
   D E D E D E D E D  E D E
1/2 21.3   95.2   95.2 66.7 66.7 12 12 4    4   4.76   6.35 0.2 0.4
3/4 26.9 101.6  101.6 73.0 73.0 12 12 4    4   4.76   6.35 0.2 0.5
1 33.7 114.3  114.3 82.6 82.6 12 12 4    4   4.76   7.14 0.5 0.6
1/4 42.2 120.6  120.6 87.3 87.3 12 12 4    4   6.35   7.94 0.6 0.8
1/2 48.3 133.4  133.4 98.4 98.4 12 12 4    4   6.35   8.73 0.7 0.9
2 60.3 152.4  152.4 114.3 114.3 16 16 4    4    7.94   9.53 1.0 1.4
1/2 76.1 165.1  165.1 127.0 127.0 16 16 4    4    7.94 10.32 1.1 1.6
3 88.9 184.2  184.2 146.0 146.0 16 16 4    4   9.53  11.1 1.6 1.8
1/2   101.6 203.2  203.2 165.1 165.1 16 16 4    8   9.53  11.91 1.8 2.0
4   114.3 215.9  215.9 177.8 177.8 16 16 4    8   9.53  12.7 2.0 2.5
5   141.3 254.0  254.0 209.6 209.6 16 16 8    8   12.7  14.3 3.5 4.0
6   168.3 279.4  279.4 235.0 235.0 16 20 8    8   12.7  17.5 4.0 5.5
8   219.1 336.6  336.6 292.1 292.1 16 20 8    8   12.7  19.0 5.0 8.0
10 273 406.4  406.4 355.6 355.6 20 20 8   12   15.9  22.2 9.0 12.0
12   323.8 457.2  457.2 406.4 406.4 20 22 12 12   19.0  25.4 11.0 16.0
14   355.6 527.0  527.0 469.9 469.9 22 22 12 12   22.2  28.6 15.0 21.0
16   406.4 577.85 577.85 520.7 520.7 22 22 12   12   22.2  31.75 17.0 23.0
18   457.2 641.3  641.3 584.2 584.2 22 22 12 16   25.4  34.9 25.0 39.0
20 508 704.8  704.8 641.3 641.3 22 22 16   16   28.6  38.1 33.0 42.0
24   609.6 825.5  825.5 755.6 755.6 24 30 16   16   31.75  47.6 45.0 66.0

Product images

ANSI B16.5 Blind Flanges


BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
BS10 Table D/E SO
+
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO
  • BS10 Table D/E SO

BS10 Table D/E SO


Brand : OUDI
Model: BS10 TABLE D/E SO
Material: CS RST37.2; S235JR; Q235 SS 304/304L, 316/316L


Share to:


Category:


Get A Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT